470MX Brushless Motor.
|
Product Information For T-REX 450, 450PRO, 450L Series or Similar Size RC Helicopter Recommended ESC: 50A
Shaft Replacement 460MX Moor Shaft - HMP46M01 HML460M01 Manual Download |
| Motor Specification | |
| KV Value | 1800KV |
| Input Voltage | 6S |
| Stator Diameter | 22mm |
| Stator Thickness | 22mm |
| Stator Arms | 9 |
| Magnet Poles | 6 |
| Max Continuous Current | 30A |
| Max Instantaneous Current | 45A (5sec/5) |
| Max Continuous Power | 6500W |
| Max Instantaneous Power | 970W (5sec/5) |
| Dimension | 3.5x29.2x54mm |
| Weight | 87g - 3.07oz |
| Motor Specification | |
| KV Value | 1800KV |
| Input Voltage | 6S |
| Stator Diameter | 22mm |
| Stator Thickness | 22mm |
| Stator Arms | 9 |
| Magnet Poles | 6 |
| Max Continuous Current | 30A |
| Max Instantaneous Current | 45A (5sec/5) |
| Max Continuous Power | 6500W |
| Max Instantaneous Power | 970W (5sec/5) |
| Dimension | 3.5x29.2x54mm |
| Weight | 87g - 3.07oz |
460MX Brushless Motor 1800KV-2222
- Brand ALIGN
- Product Code: 01-HML46M01
- Availability: Out Of Stock
-
$57.99







